Sizing Guide
Baby & Infant Bodysuits
SIZE | AGE | HEIGHT | WEIGHT |
NB | 0-3 Months | 18-21 Inches | 5-9 LBS |
6M | 3-6 Months | 22-24 Inches | 10-16 LBS |
12M | 6-12 Months | 25-28 Inches | 17-20 LBS |
18M | 12-18 Months | 29-31 Inches | 21-24 LBS |
24M | 18-24 Months | 32-34 Inches | 25-27 LBS |
Toddler T-Shirts
SIZE | AGE | HEIGHT | WEIGHT |
2T | 1-2 Years | 33-35 Inches | 28-30 LBS |
3T | 2-3 Years | 36-38 Inches | 30-33 LBS |
4T | 3-4 Years | 39-41 Inches | 34-39 LBS |
Youth T-Shirts
SIZE | WIDTH | LENGTH |
X-Small (4/5) | 16 Inches | 20.5 Inches |
Small (6/7) | 17 Inches | 22 Inches |
Medium (8) | 18 Inches | 23.5 Inches |
Large (10/12) | 19 Inches | 25 Inches |
X-Large (14/16) | 20 Inches | 26.5 Inches |
Toddler/Youth Hooded Sweatshirts
SIZE | LENGTH | WIDTH |
2T | 15.5 Inches | 14.5 Inches |
4T | 17.5 Inches | 15.5 Inches |
5/6 | 18.5 Inches | 16.5 Inches |
X-Small (4-5) | 19 Inches | 16 Inches |
Small (6-8) | 21 Inches | 17.5 Inches |
Medium (10-12) | 23 Inches | 18.5 Inches |
Large (14-16) | 25 Inches | 19.5 Inches |
X-Large (18-20) | 26.5 Inches | 20.5 Inches |
Ladies' Racerback Tanks
SIZE | BODY LENGTH | BODY WIDTH |
X-Small | 26 7/8 Inches | 15 Inches |
Small | 27.5 Inches | 16 Inches |
Medium | 28 1/8 Inches | 17 Inches |
Large | 28.75 Inches | 18 Inches |
X-Large | 29.75 Inches | 19.5 Inches |
V-Neck T-Shirts
SIZE | WIDTH | LENGTH |
X-Small | 16.5 Inches | 26.75 Inches |
Small | 18 Inches | 27.75 Inches |
Medium | 20 Inches | 28.75 Inches |
Large | 22 Inches | 29.75 Inches |
X-Large | 24 Inches | 30.75 Inches |
2X-Large | 26 Inches | 31.75 Inches |
Long Sleeve T-Shirts (Unisex)
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
X-Small | 16.5 Inches | 27 Inches | |
Small | 18 Inches | 28 Inches | 25.63 Inches |
Medium | 20 Inches | 29 Inches | 26.25 Inches |
Large | 22 Inches | 30 Inches | 26.88 Inches |
X-Large | 24 Inches | 31 Inches | 27.5 Inches |
2X-Large | 26 Inches | 32 Inches | 28.13 Inches |
Crew Neck T-Shirts (Unisex)
SIZE | WIDTH | LENGTH |
X-Small | 16 Inches | 26 Inches |
Small | 18 Inches | 27.5 Inches |
Medium | 20 Inches | 28.75 Inches |
Large | 22 Inches | 29.75 Inches |
X-Large | 24 Inches | 30.75 Inches |
2X-Large | 26 Inches | 32 Inches |
3X-Large | 28 Inches | 33 Inches |
3/4 Sleeve Raglans (Unisex)
SIZE | WIDTH | LENGTH |
X-Small | 27 Inches | 16.5 Inches |
Small | 28 Inches | 18 Inches |
Medium | 29 Inches | 19.5 Inches |
Large | 30 Inches | 21 Inches |
X-Large | 31 Inches | 22.5 Inches |
2X-Large | 32 Inches | 24.5 Inches |
3X-Large | 33 Inches | 26.5 Inches |
Women's Flowy Muscle Tanks
SIZE | BODY LENGTH FRONT | BODY WIDTH |
Small | 20.5 Inches | 16 Inches |
Medium | 20.625 Inches | 16.75 Inches |
Large | 21.125 Inches | 17.75 Inches |
X-Large | 21.625 Inches | 18.75 Inches |
Sweatshirts (Unisex)
SIZE | BODY LENGTH | CHEST WIDTH (Laid Flat) | SLEEVE LENGTH (From Center Back) |
Small | 26.5 Inches | 20.5 Inches | 35 Inches |
Medium | 28 Inches | 22 Inches | 36 Inches |
Large | 29.5 Inches | 23.5 Inches | 37 Inches |
X-Large | 31 Inches | 25 Inches | 38 Inches |
2X-Large | 32.5 Inches | 26.5 Inches | 39 Inches |
Hooded Sweatshirts (Unisex)
SIZE | BODY LENGTH | CHEST WIDTH (Laid Flat) | SLEEVE LENGTH (From Center Back) |
Small | 26.5 Inches | 20 Inches | 33 Inches |
Medium | 27.5 Inches | 21 Inches | 34 Inches |
Large | 28.5 Inches | 22 Inches | 35.25 Inches |
X-Large | 29.5 Inches | 23 Inches | 36.5 Inches |
2X-Large | 30.5 Inches | 24 Inches | 37.75 Inches |